Class Schedule
Upcoming
| Start date | End date | Days | Time (EST) |
|---|---|---|---|
| Mar 14, 2010 | Jun 20, 2010 | Sundays | 6:00 pm - 9:00 pm |
| Mar 17, 2010 | Apr 28, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
| Mar 21, 2010 | May 8, 2010 | Sat & Sun | 2:00 pm - 5:00 pm |
| Mar 21, 2010 | Jun 20, 2010 | Sundays | 6:00 pm - 9:00 pm |
| Mar 22, 2010 | Apr 28, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
| Mar 22, 2010 | Jun 21, 2010 | Mondays | 8:00 pm - 11:00 pm |
| Mar 26, 2010 | Jun 11, 2010 | Fridays | 9:00 am - 12:00 pm |
| Mar 27, 2010 | May 8, 2010 | Sat & Sun | 2:00 pm - 5:00 pm |
| Mar 29, 2010 | Jun 21, 2010 | Mondays | 8:00 pm - 11:00 pm |
| Apr 1, 2010 | May 13, 2010 | Tue & Thu | 9:00 pm - 12:00 am |
| Apr 6, 2010 | May 13, 2010 | Tue & Thu | 9:00 pm - 12:00 am |
| Apr 7, 2010 | May 19, 2010 | Mon & Wed | 9:00 am - 12:00 pm |
| Apr 7, 2010 | May 19, 2010 | Mon & Wed | 1:00 pm - 4:00 pm |
| Apr 12, 2010 | May 19, 2010 | Mon & Wed | 9:00 am - 12:00 pm |
| Apr 12, 2010 | May 19, 2010 | Mon & Wed | 1:00 pm - 4:00 pm |
| Apr 15, 2010 | May 27, 2010 | Tue & Thu | 7:00 pm - 10:00 pm |
| Apr 15, 2010 | May 27, 2010 | Tue & Thu | 11:00 pm - 2:00 am |
| Apr 17, 2010 | Jul 24, 2010 | Saturdays | 10:00 am - 1:00 pm |
| Apr 20, 2010 | May 27, 2010 | Tue & Thu | 7:00 pm - 10:00 pm |
| Apr 20, 2010 | May 27, 2010 | Tue & Thu | 11:00 pm - 2:00 am |
| Apr 24, 2010 | Jul 24, 2010 | Saturdays | 10:00 am - 1:00 pm |
| May 5, 2010 | Jun 21, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
| May 10, 2010 | Jun 21, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
In Progress
| Start date | End date | Days | Time (EST) |
|---|---|---|---|
| Dec 28, 2009 | Mar 15, 2010 | Mondays | 8:00 pm - 11:00 pm |
| Dec 30, 2009 | Mar 15, 2010 | Mondays | 8:00 pm - 11:00 pm |
| Jan 17, 2010 | Apr 18, 2010 | Sundays | 10:00 am - 1:00 pm |
| Jan 24, 2010 | Apr 18, 2010 | Sundays | 10:00 am - 1:00 pm |
| Jan 27, 2010 | Mar 10, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
| Jan 31, 2010 | Mar 14, 2010 | Sat & Sun | 2:00 pm - 5:00 pm |
| Feb 1, 2010 | Mar 10, 2010 | Mon & Wed | 8:00 pm - 11:00 pm |
| Feb 6, 2010 | Mar 14, 2010 | Sat & Sun | 2:00 pm - 5:00 pm |
| Feb 11, 2010 | Mar 11, 2010 | Tue, Thu & Sun | 8pm, 8pm, & 6pm |
| Feb 14, 2010 | Mar 11, 2010 | Tue, Thu & Sun | 8pm, 8pm, & 6pm |
| Feb 17, 2010 | May 12, 2010 | Wed | 8:00 pm - 11:00 pm |
| Feb 24, 2010 | May 12, 2010 | Wed | 8:00 pm - 11:00 pm |
| Feb 25, 2010 | Apr 8, 2010 | Tue & Thu | 7:00 pm - 10:00 pm |
| Feb 25, 2010 | Apr 8, 2010 | Tue & Thu | 11:00 pm - 2:00 am |
| Mar 2, 2010 | Apr 8, 2010 | Tue & Thu | 7:00 pm - 10:00 pm |
| Mar 2, 2010 | Apr 8, 2010 | Tue & Thu | 11:00 pm - 2:00 am |
Lesson Syllabus
#
Lesson Name(s)
Lesson Description(s)
1
Intro
An overview of the GMAT, the Knewton system, current MBA trends, and the Business School experience.
2
Math 101
Basic math concepts including decimals, fractions, and percentages.
Critical Reasoning 1
Intro to the logic of arguments and the foundations of Critical Reasoning.
3
Number Properties 1
Positive and negative numbers, odds and evens, factors and multiples, and prime numbers.
Sentence Correction 1
Intro to methods for identifying the grammar errors most commonly tested on the GMAT.
4
Strategy 1
Methods for specific Problem Solving questions on the GMAT—the first of Knewton’s four dynamic strategy sessions.
Reading Comprehension 1
Intro to Active Reading and passage mapping, the critical skills for mastering Reading Comprehension passages.
5
Algebra 1
Fundamental algebraic concepts such as polynomials, linear equations, and coordinate geometry.
Sentence Correction 2
Plan-of-attack practice and an in-depth look at pronouns and subject-verb agreement.
6
Number Properties 2
Sets, interest, and statistics concepts like mean, median, weighted average.
Critical Reasoning 2
Strategies for the three most common Critical Reasoning question types: Assumption, Strengthen, and Weaken questions.
7
Strategy 2
The first of two strategy lessons devoted to the difficult Data Sufficiency question type. Covers Knewton's recommended approach to DS along with common patterns in statements.
Essay Writing
A guide to writing the two essays that make up the GMAT Analytical Writing Assessment.
8
Algebra 2
Quadratics, exponents, roots and their usage on the test.
Reading Comprehension 2
Detail-driven questions and the role of referent reading in Reading Comprehension passages.
9
Geometry 1
Geometry fundamentals such as lines, angles, degrees, and triangles.
Critical Reasoning 3
Inferences and formal logic in GMAT Critical Reasoning.
10
Miscellaneous Math 1
How the GMAT tests inequalities, absolute value, rates and probability.
Sentence Correction 3
Practice with verb tenses, parallel construction, comparisons, and modifiers.
11
Strategy 3
Advanced strategies for the Problem Solving section.
Verbal Strategy
Strategies for recognizing and eliminating wrong answer choices throughout the test.
12
Strategy 4
Advanced Data Sufficiency Strategies, focusing on concepts commonly tested in DS.
Reading Comprehension 3
Less common question types and intense Reading Comprehension practice.
13
Geometry 2
Quadrilaterals, circles, and complex figures.
Critical Reasoning 4
Strategies for tackling logical flaw, paradox, and parallel reasoning questions.
14
Miscellaneous Math 2
Advanced quantitative concepts such as mixtures, patterns in digits, functions, permutations, combinations, and difficult probability.
Sentence Correction 4
Idioms, advanced verb forms, and strategies for recognizing style errors.
15
Math Review
Review of concepts across the entire quantitative section, including emphasis on common traps and helpful time-savers.
Verbal Review
A review of the strategies and concepts that are critical to success on the GMAT Verbal section.