Spread the word.
Here’s how.
The Knewton Logo
Proper usage
-
Only use Knewton logo in conjunction with Knewton products.
-
Always use the full Knewton logo in its entirety.
-
The atom can be used separately, but sparingly.
-
Only display the full-color logo on white, warm (#fffaf0), and cool (#f5f7f8) backgrounds.
-
Only display the white logo on a black background.
-
Always reproduce the logo at a size of 173×50 pixels or greater.
Avoid these mistakes
-
Do not change the colors of the logo.
-
Do not use the atom as a customized icon, like a bullet point or a period.
-
Do not use drop shadows.
-
Do not reproduce the full-color logo on colored backgrounds.
-
Do not change the colors within our logo.
-
Do not reproduce the logo on any patterned, gradient, or textured background.
Which logo fits your needs?
| JPG | PNG | EPS | |
|---|---|---|---|
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 |
| JPG | PNG | EPS | |
|---|---|---|---|
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 |
| JPG | PNG | EPS | |
|---|---|---|---|
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 | |
| Small175×50 | Small175×50 | Small175×50 | |
| Medium350×100 | Medium350×100 | Medium350×100 | |
| Large600×160 | Large600×160 | Large600×160 |
| JPG | PNG | EPS | |
|---|---|---|---|
| Small50×41 | Small50×41 | Small50×41 | |
| Medium100×81 | Medium100×81 | Medium100×81 | |
| Large160×153 | Large160×153 | Large160×153 | |
| Small50×41 | Small50×41 | Small50×41 | |
| Medium100×81 | Medium100×81 | Medium100×81 | |
| Large160×153 | Large160×153 | Large160×153 | |
| Small50×41 | Small50×41 | Small50×41 | |
| Medium100×81 | Medium100×81 | Medium100×81 | |
| Large160×153 | Large160×153 | Large160×153 |
Boilerplate
Knewton has developed the world’s first Adaptive Learning Platform™, which customizes educational content to create a uniquely personalized learning experience for every student. Knewton’s patent-pending algorithms currently power its Math Readiness for College™ and test prep courses, and Knewton is continuing to partner with universities, publishers and other educational organizations to make personalized learning available to everyone worldwide. Knewton was founded in 2008 by Jose Ferreira, a former executive at Kaplan, with Series A, B, C and D funding from Founders Fund, Pearson, FirstMark Capital, Bessemer Venture Partners, Accel Partners, First Round Capital, and prominent angel investors. For more information, visit www.knewton.com.
<strong><a href=”http://www.knewton.com”>Knewton</a></strong> has developed the world’s first <a href=”http://www.knewton.com/adaptive-learning/”>Adaptive Learning Platform</a>™, which customizes educational content to create a uniquely personalized learning experience for every student. Knewton’s patent-pending algorithms currently power its <a href=”http://www.knewton.com/college-readiness/”>Math Readiness for College</a>™ and <a href=”http://www.knewton.com/students/”>test prep</a> courses, and Knewton is continuing to partner with universities, publishers and other educational organizations to make personalized learning available to everyone worldwide. Knewton was founded in 2008 by Jose Ferreira, a former executive at Kaplan, with Series A, B, C and D funding from Founders Fund, Pearson, FirstMark Capital, Bessemer Venture Partners, Accel Partners, First Round Capital, and prominent angel investors. For more information, visit <a href=”http://www.knewton.com/”>www.knewton.com</a>.
